| Global Food & Agriculture Statistics |
Rekha Rohan
|
||||
| Category: Agriculture,Food,Statistics | |||||
| Description: FAOSTAT provides access to over 3 million time-series and cross sectional data relating to food and... | |||||
| Keywords / Tags: Business, Agriculture | |||||
| License: CC-0 Type: | Bengaluru / Bangalore (KA) India | ||||
| Retail Sales Data with Seasonal Trends & Marketing |
Parth P
|
||||
| Category: Retail | |||||
| Description: This dataset provides detailed insights into retail sales, featuring a range of factors that influence sales... | |||||
| Keywords / Tags: Marketing, Retail Sales | |||||
| License: Public Domain Type: | Bengaluru / Bangalore (KA) India | ||||
| Healthcare NLP - LLMs, Transformers, Datasets |
Mohan M
|
||||
| Category: Health | |||||
| Description: Improving healthcare is one of the most impactful ways to use data science. This dataset includes various... | |||||
| Keywords / Tags: Healthcare, LLMs, Dataset | |||||
| License: CC-BY-SA Type: | Bengaluru / Bangalore (KA) India | ||||
| Office-based Physician Health IT Adoption and Use |
Emilia S
|
||||
| Category: Health | |||||
| Description: Since 2008, the Centers for Disease Control and Prevention's National Center for Health Statistics has... | |||||
| Keywords / Tags: Health Dataset | |||||
| License: Public Domain Type: Free | Chennai (TN) India | API docs | |||
| Union Budget (2020-21) - Department of Agricultural Research and Education |
Bella L
|
||||
| Category: Agriculture | |||||
| Description: Total Union Budget allocation for the Department of Agricultural Research and Education under the Ministry of... | |||||
| Keywords / Tags: Agriculture Dataset | |||||
| License: CC-0 Type: Free | Mobile (AL) USA | ||||
| Telangana Windspeed January Data 2022 |
Rekha Rohan
|
||||
| Category: Weather | |||||
| Description: This dataset provides information about the cumulative rainfall, minimum & maximum temperature, humidity &... | |||||
| Keywords / Tags: Weather Dataset | |||||
| License: Public Domain Type: Free | Bengaluru / Bangalore (KA) India | ||||
| Hospital Public Health Reporting |
Rekha Rohan
|
||||
| Category: Health | |||||
| Description: The Centers for Medicare & Medicaid Services (CMS) EHR Incentive Program provides incentive payments for... | |||||
| Keywords / Tags: Health Datasets | |||||
| License: Public Domain Type: Free | Bengaluru / Bangalore (KA) India | API docs | |||
