Gigs & Projects
Need an expert in PowerBI to help us with a few changes and modifications to our existing powerbi... | |||
Category: Business Intelligence (BI) | |||
Project Description: Need an expert in PowerBI to help us with a few changes and modifications to our existing powerbi... |
View Detailed Reqs & Bids received |
||
Key Skills: SQL, Azure, PowerBI | |||
Total Bids Received: 0 | Posted On: 7th May 2022 |
Looking for someone who can build a Chatbot for my website | |||
Category: Natural language processing (NLP) | |||
Project Description: Looking for someone who can build a Chatbot for my website If possible AI/NLP-based. Website is not... |
View Detailed Reqs & Bids received |
||
Key Skills: Natural language processing, Artificial Intelligence | |||
Total Bids Received: 0 | Posted On: 6th May 2022 |
I need a python script to get building data from lat and long | |||
Category: Data Analytics | |||
Project Description: I have a list of addresses with Latitude and Longitude. I need to use this Latitude and Longitude... |
View Detailed Reqs & Bids received |
||
Key Skills: Python, Data Analytics | |||
Total Bids Received: 0 | Posted On: 6th May 2022 |
Looking for Data Analyst to manage our master Data Set | |||
Category: Data Science | |||
Project Description: Looking for Data Analyst to manage our master Data Set. You will take responsibility for managing... |
View Detailed Reqs & Bids received |
||
Key Skills: Data Analyst | |||
Total Bids Received: 0 | Posted On: 6th May 2022 |
Looking for a Data Scientist to build data pipelines for efficient data utilization of Google's... | |||
Category: Data Science | |||
Project Description: Looking for a Data Scientist to build data pipelines for efficient data utilization of Google's... |
View Detailed Reqs & Bids received |
||
Key Skills: Data Scientist, Python, Hadoop, Machine Learning, Big Data | |||
Total Bids Received: 0 | Posted On: 6th May 2022 |
Looking for Data Scientist and Machine Learning Engineer to Develop ML algorithms | |||
Category: Machine Learning | |||
Project Description: Looking for Data Scientist and Machine Learning Engineer to Develop ML algorithms for controlling... |
View Detailed Reqs & Bids received |
||
Key Skills: Influx DB, SQL , AWS, Azure, Data Scientist, Machine Learning, Python, Data Science | |||
Total Bids Received: 0 | Posted On: 6th May 2022 |
Looking for a Senior Data Scientist to join our team | |||
Category: Data Science | |||
Project Description: We are looking for a Senior Data Scientist to join our team. You should have 7+ years of Data... |
View Detailed Reqs & Bids received |
||
Key Skills: Kubernetes, Data Scientist, Data Science | |||
Total Bids Received: 0 | Posted On: 6th May 2022 |
Looking For a Mobile App Developer | |||
Category: NA | |||
Project Description: Hello All, Looking For a Mobile App Developer Who worked with Vpn APPS and who has full knowledge... |
View Detailed Reqs & Bids received |
||
Key Skills: Java, Swift, Kotlin, Ruby, Dart, JavaScript, Amazon Aurora, Microsoft SQL Server, MySQL, MongoDB,... | |||
Total Bids Received: 0 | Posted On: 9th Mar 2022 |
Looking for a Back End Engineer or Solutions Architect (.Net) | |||
Category: NA | |||
Project Description: Looking for a Back End Engineer with the ability to lead a development team. (NEEDS TO BE ABLE TO... |
View Detailed Reqs & Bids received |
||
Key Skills: API, RESTful API, JavaScript, SQL, Web Service, Software Architecture & Design, C#, Microsoft... | |||
Total Bids Received: 0 | Posted On: 9th Mar 2022 |
Looking for Full stack developer to develop web app | |||
Category: NA | |||
Project Description: Looking for Full stack developer to develop a web app that includes a Strong understanding of... |
View Detailed Reqs & Bids received |
||
Key Skills: JavaScript, Web Application, Canvas, ReactJS, HTML5, CSS3, DOM, SVG, CSS | |||
Total Bids Received: 0 | Posted On: 9th Mar 2022 |